Club de tennis Valleyfield - Rankings - Tennis en Ligne™
Most recent chats
Click the "+" button in the lower right corner to start a new conversation.
Sign in to hide this ad

Club de tennis Valleyfield

  • All
    • All
    • Single
    • Double
  • Mixed
  • Man
  • Woman

Ligue ouverte mixte 2026

Ladder Mixed - Single from May 1 to October 15
Rank Players PTS MW ML MW% SW SL SW% GW GL GW%
1 30 1614.31614.3386138.4
2 22 4736.44736.4608840.5
3 19 050.0050.0194032.2
4 16 3350.03350.0423554.5
5 14 4357.14357.1523957.1
6 10 020.0020.0101835.7
7 9 5271.45271.4492269.0
8 8 3175.03175.0362460.0
9 7 1233.31233.3151845.5
9 7 010.0010.07846.7
9 7 010.0010.07846.7
9 7 020.0020.071630.4
13 6 1150.01150.0141450.0
13 6 010.0010.06842.9
15 5 3260.03260.0333250.8
15 5 010.0010.05838.5
15 5 010.0010.051033.3
18 4 1150.01150.0121544.4
18 4 010.0010.04833.3
18 4 020.0020.041818.2
21 3 3175.03175.0292553.7
21 3 010.0010.03827.3
23 2 010.0010.02820.0
24 1 2250.02250.0172837.8
24 1 1150.01150.091439.1
24 1 010.0010.01811.1
24 1 010.0010.01811.1
24 1 010.0010.01109.1
29 0 70100.070100.0562073.7
29 0 40100.040100.0381374.5
29 0 30100.030100.0301566.7
29 0 30100.030100.0281171.8
29 0 10100.010100.010190.9
29 0 10100.010100.010283.3
29 0 10100.010100.010662.5
29 0 10100.010100.010855.6
29 0 10100.010100.08280.0
29 0 10100.010100.08466.7
29 0 10100.010100.08561.5
29 0 10100.010100.08657.1
29 0 1150.01150.08947.1
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-
29 0 00-00-00-

Juin - POOL A

Round-Robin Mixed - Single from June 1 to June 30
Rank Players PTS MW ML GW% MW/D ML/D GW GL
1 0 1062.500106
2 0 0137.500610
3 0 00-0000
4 0 00-0000
5 0 00-0000

Juin - POOL B

Round-Robin Mixed - Single from June 1 to June 30
Rank Players PTS MW ML GW% MW/D ML/D GW GL
1 0 1052.600109
2 0 0147.400910
3 0 00-0000
4 0 00-0000
5 0 00-0000

Juin - POOL C

Round-Robin Mixed - Single from June 1 to June 30
Rank Players PTS MW ML GW% MW/D ML/D GW GL
1 0 2150.0002222
2 0 2071.400208
3 0 1154.8001714
4 0 0333.3001530
5 0 00-0000

Juin - POOL D

Round-Robin Mixed - Single from June 1 to June 30
Rank Players PTS MW ML GW% MW/D ML/D GW GL
1 0 1083.300102
2 0 0116.700210
3 0 00-0000
4 0 00-0000
5 0 00-0000

Juin - POOL E

Round-Robin Mixed - Single from June 1 to June 30
Rank Players PTS MW ML GW% MW/D ML/D GW GL
1 0 2071.400208
2 0 1151.7001514
3 0 1143.8001418
4 0 0235.5001120
5 0 00-0000

Juin - POOL F

Round-Robin Mixed - Single from June 1 to June 30
Rank Players MW ML GW% MW/D ML/D GW GL
1 2071.400208
2 1245.8002226
3 1143.8001418
4 0137.500610
5 00-0000

Juin - POOL G

Round-Robin Mixed - Single from June 1 to June 30
Rank Players MW ML GW% MW/D ML/D GW GL
1 2064.5002011
2 0144.400810
3 0123.100310
4 00-0000
5 00-0000

Juin - POOL H

Round-Robin Mixed - Single from June 1 to June 30
Rank Players MW ML GW% MW/D ML/D GW GL
1 00-0000
2 00-0000
3 00-0000
4 00-0000
5 00-0000

Juin - POOL I

Round-Robin Mixed - Single from June 1 to June 30
Rank Players MW ML GW% MW/D ML/D GW GL
1 1062.500106
2 0137.500610
3 00-0000
4 00-0000

Juin - POOL J

Round-Robin Mixed - Single from June 1 to June 30
Rank Players MW ML GW% MW/D ML/D GW GL
1 00-0000
2 00-0000
3 00-0000
4 00-0000
Sign in to hide this ad

Tennis en Ligne Mobile

An easy and fun way to manage your tennis activities online!
  • Access tennis matches you have to play (clubs and duels)
  • Enter results directly on your mobile
  • Visualize your rankings in real time on your mobile
  • Find tennis courts near you
ad
Tennis en Ligne is proudly developed in Sorel-Tracy, Québec, Canada